Pilot | Registered | Country | Glider | Paid | |||||
1 | Flemming Lauridsen | 18\12 2014 20:52:26 | Denmark | Litespeed S 4.5 | yes | ||||
2 | Peter Petersen | 20\12 2014 17:46:11 | Denmark | Wills Wing T2C 154 | yes | ||||
3 | mikkel krogh | 26\12 2014 04:30:55 | Denmark | yes | |||||
4 | Werner Zbinden | 18\1 2015 16:16:40 | Switzerland | c4 | yes | ||||
5 | Bo Klint | 21\4 2015 12:04:02 | Denmark | Laminar Z8 | yes | ||||
6 | Bob Davies | 12\5 2015 13:56:07 | Denmark | yes | |||||
7 | Joakim hindemith | 20\12 2014 13:33:36 | Sweden | Moyes LS RX3.5 | no | ||||
8 | Rob van der Leeden | 20\12 2014 19:00:10 | Netherlands | Airborne Rev 14,5 | no | ||||
9 | Harald Steen | 13\1 2015 20:34:27 | Norway | Icaro z9 | no | ||||
10 | Johanna Lönngren | 5\2 2015 22:20:27 | Sweden | Moyes Lightspeed S3 | no | ||||
11 | Gijs Wanders | 6\2 2015 13:26:44 | Netherlands | Wills Wing T2C 154 | no | ||||
12 | Nils Ole Dalby | 6\2 2015 15:44:23 | Denmark | Laminar Z9 | no | ||||
13 | Tanno Rutten | 15\2 2015 12:18:26 | Netherlands | Moyes LiteSpeeds S4.5 | no | ||||
14 | Vegar Hansen | 19\3 2015 16:13:22 | Norway | t2c 144 | no | ||||
15 | Hadewych van Kempen | 20\3 2015 09:56:21 | Netherlands | Litesport 3 | no | ||||
16 | Tormod Helgesen | 14\4 2015 08:00:25 | Norway | Moyes Litespeed RX 3,5 | no | ||||
17 | Per Andersson | 16\4 2015 20:01:52 | Sweden | T2C | no | ||||
18 | Tommy Nilsson | 23\4 2015 18:53:44 | Sweden | Moyes LS RX3.5 | no | ||||
19 | Jens Henrik Badsberg | 28\4 2015 22:04:57 | Denmark | Laminar Z9 | no | ||||
20 | johnny nilssen | 2\5 2015 22:57:21 | Norway | Airborne rev 2 14.5 | no | ||||
21 | Barnypok yHVOrgJbzzEdkVxmSY | 1\4 2017 05:14:53 | Bulgaria | 54081 | no | ||||
22 | JimmiXzSq qZHTYSlpSMNUWpkcZ | 18\5 2017 20:00:22 | Netherlands Antilles | 858987 | no | ||||
23 | JimmiXzSq YsJAwNbYbNptv | 20\5 2017 17:55:24 | Niger | 23648 | no | ||||
24 | Barnypok eLqpnWdjVjrtnvFH | 7\7 2017 15:18:46 | Tanzania | 72013 | no | ||||
25 | Barnypok HVPpqFuKqAdmNAzZs | 9\7 2017 00:37:34 | Sweden | 421816 | no | ||||
26 | GoldenTabs gyGvikxeHeg | 6\1 2018 02:27:27 | Guinea Bissau | 5593 | no | ||||
27 | GoldenTabs GVpFQipgFoafhIfn | 9\1 2018 07:12:35 | Kenya | 13280 | no | ||||
28 | Judi QVjmjSYDZuySa | 12\5 2018 06:37:52 | Netherlands Antilles | 94166 | no |
Payment: Bank transfer to MDK Nordea, reg.nr. 5542, kontonr. 6270412910
IBAN DK1620006270412910 Swift NDEADKKK
Put on DOHG and your name.