2016-05-28 to 2016-06-05
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FAS004 | 400 m | 13:00 | 17:00 | Lat: 56.0029 Lon: 9.09511 | 45 m |
2 SS | 2.6 km | FAS004 | 3000 m | 13:00 | 17:00 | Lat: 56.0029 Lon: 9.09511 | 45 m |
3 | 19.3 km | PAL000 | 1000 m | 13:00 | 19:00 | Lat: 55.99401 Lon: 9.42211 | 45 m |
4 | 29.7 km | BRA006 | 1000 m | 13:00 | 19:00 | Lat: 56.09892 Lon: 9.4634 | 45 m |
5 ES | 53.7 km | FAS004 | 400 m | 13:00 | 19:00 | Lat: 56.0029 Lon: 9.09511 | 45 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Allan Grynnerup | M | DEN | Atos-VRQ | 14:04:51 | 15:57:59 | 01:53:08 | 27.1 | 53.69 | 361.0 | 639.0 | 0 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
1 | Allan Grynnerup | 100% | 0 | Flight in TMA |
Id | Name |
---|---|
2 | Johnny Christiansen |
Id | Name |
---|
param | value |
---|---|
ss_distance | 51.094 |
task_distance | 53.686 |
launch_to_ess_distance | 53.686 |
no_of_pilots_present | 1 |
no_of_pilots_flying | 1 |
no_of_pilots_lo | 0 |
no_of_pilots_reaching_nom_dist | 1 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 53.687 |
best_dist | 53.686 |
best_time | 1.88555555555556 |
worst_time | 1.88555555555556 |
no_of_pilots_in_competition | 2 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 48.687 |
sum_real_dist_over_min | 48.687 |
sum_flown_distances | 53.687 |
best_real_dist | 53.686 |
last_start_time | 2016-06-04T14:04:51+02:00 |
first_start_time | 2016-06-04T14:04:51+02:00 |
first_finish_time | 2016-06-04T15:57:59+02:00 |
max_time_to_get_time_points | 3.25871088382529 |
no_of_pilots_with_time_points | 1 |
goalratio | 1 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.639 |
distance_weight | 0.361 |
smallest_leading_coefficient | 0 |
available_points_distance | 361 |
available_points_time | 639 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.35 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 90 |
score_back_time | 15 |