2016-05-28 to 2016-06-05
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FAS004 | 400 m | 13:30 | 17:00 | Lat: 56.0029 Lon: 9.09511 | 40 m |
2 SS | 2.6 km | FAS004 | 3000 m | 13:30 | 17:00 | Lat: 56.0029 Lon: 9.09511 | 40 m |
3 | 29.4 km | VID003 | 1000 m | 13:30 | 20:00 | Lat: 56.08339 Lon: 8.63103 | 30 m |
4 ES | 60.0 km | VMB000 | 3000 m | 13:30 | 20:00 | Lat: 56.3426 Lon: 8.34403 | 8 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Flemming Lauridsen | M | DEN | 14:56:10 | 16:32:58 | 01:36:48 | 35.6 | 59.96 | 581.6 | 418.4 | 1000 | ||
2 | 5 | Mikkel Krogh | M | DEN | 14:58:23 | 16:48:42 | 01:50:19 | 31.2 | 59.96 | 581.6 | 286.3 | 868 | ||
3 | 12 | Bob Davis | M | DEN | 15:37:22 | 17:46:23 | 02:09:01 | 26.7 | 59.96 | 581.6 | 182.7 | 764 | ||
4 | 2 | Tommy Nilsson | M | SWE | 14:55:01 | 55.46 | 559.8 | 560 | ||||||
5 | 4 | Thomas Hylander | M | SWE | 15:17:01 | 41.87 | 471.7 | 472 | ||||||
6 | 13 | Frederik Vincents | M | DEN | 15:03:22 | 39.79 | 454.9 | 455 | ||||||
7 | 7 | Werner Zbinden | M | SUI | 15:17:53 | 36.79 | 425.7 | 426 | ||||||
8 | 11 | Dennis Koch | M | DEN | 14:54:54 | 33.26 | 389.0 | 389 | ||||||
9 | 14 | Harald Steen | M | NOR | 14:55:08 | 30.04 | 352.3 | 352 | ||||||
10 | 3 | Per Andersson | M | SWE | 14:57:29 | 28.97 | 338.5 | 339 | ||||||
11 | 9 | Nils Ole Dalby | M | DEN | 15:09:38 | 23.99 | 265.4 | 265 | ||||||
12 | 10 | Peter Petersen | M | DEN | 14:51:47 | 17.06 | 164.4 | 164 |
Id | Name |
---|---|
1 | Michael Larsen |
8 | Joakim Hindemith |
Id | Name |
---|
param | value |
---|---|
ss_distance | 57.364 |
task_distance | 59.957 |
launch_to_ess_distance | 59.957 |
no_of_pilots_present | 12 |
no_of_pilots_flying | 12 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 487.106 |
best_dist | 59.957 |
best_time | 1.61333333333333 |
worst_time | 2.15027777777778 |
no_of_pilots_in_competition | 14 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 427.106 |
sum_real_dist_over_min | 427.106 |
sum_flown_distances | 487.106 |
best_real_dist | 59.957 |
last_start_time | 2016-06-03T15:37:22+02:00 |
first_start_time | 2016-06-03T14:56:10+02:00 |
first_finish_time | 2016-06-03T16:32:58+02:00 |
max_time_to_get_time_points | 2.88350392555051 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.25 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.418359375 |
distance_weight | 0.581640625 |
smallest_leading_coefficient | 0 |
available_points_distance | 581.640625 |
available_points_time | 418.359375 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.35 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 90 |
score_back_time | 15 |