2016-05-28 to 2016-06-05
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FAS004 | 400 m | 13:30 | 18:00 | Lat: 56.0029 Lon: 9.09511 | 40 m |
2 SS | 2.6 km | FAS004 | 3000 m | 13:30 | 18:00 | Lat: 56.0029 Lon: 9.09511 | 40 m |
3 | 36.8 km | FND004 | 400 m | 13:30 | 20:00 | Lat: 56.05703 Lon: 8.50381 | 40 m |
4 ES | 61.3 km | SNG000 | 400 m | 13:30 | 20:00 | Lat: 56.11908 Lon: 8.11741 | 5 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Nils Ole Dalby | M | DEN | 15:18:11 | 16:11:26 | 00:53:15 | 66.2 | 61.33 | 264.1 | 123.0 | 387 | ||
2 | 5 | Mikkel Krogh | M | DEN | 15:19:09 | 16:20:51 | 01:01:42 | 57.1 | 61.33 | 264.1 | 88.4 | 353 | ||
3 | 12 | Bob Davis | M | DEN | 16:48:25 | 36.09 | 209.8 | 210 | ||||||
4 | 6 | Flemming Lauridsen | M | DEN | 16:24:18 | 14.27 | 139.1 | 139 | ||||||
5 | 8 | Joakim Hindemith | M | SWE | 15:31:38 | 12.64 | 133.4 | 133 | ||||||
6 | 13 | Frederik Vincents | M | DEN | 15:32:39 | 11.06 | 125.6 | 126 | ||||||
7 | 7 | Werner Zbinden | M | SUI | 17:04:43 | 7.81 | 104.9 | 105 | ||||||
8 | 14 | Harald Steen | M | NOR | 5.00 | 82.9 | 83 | |||||||
8 | 3 | Per Andersson | M | SWE | 5.00 | 82.9 | 83 | |||||||
8 | 11 | Dennis Koch | M | DEN | 5.00 | 82.9 | 83 | |||||||
8 | 2 | Tommy Nilsson | M | SWE | 15:31:50 | 5.00 | 82.9 | 83 | ||||||
8 | 10 | Peter Petersen | M | DEN | 5.00 | 82.9 | 83 | |||||||
8 | 4 | Thomas Hylander | M | SWE | 5.00 | 82.9 | 83 |
Id | Name |
---|---|
1 | Michael Larsen |
Id | Name |
---|
param | value |
---|---|
ss_distance | 58.737 |
task_distance | 61.33 |
launch_to_ess_distance | 61.33 |
no_of_pilots_present | 13 |
no_of_pilots_flying | 13 |
no_of_pilots_lo | 11 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 2 |
no_of_pilots_reaching_goal | 2 |
sum_flown_distance | 209.351 |
best_dist | 61.33 |
best_time | 0.8875 |
worst_time | 1.02833333333333 |
no_of_pilots_in_competition | 14 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 169.522 |
sum_real_dist_over_min | 169.522 |
sum_flown_distances | 209.351 |
best_real_dist | 61.33 |
last_start_time | 2016-06-02T17:04:43+02:00 |
first_start_time | 2016-06-02T15:18:11+02:00 |
first_finish_time | 2016-06-02T16:11:26+02:00 |
max_time_to_get_time_points | 1.82957218407084 |
no_of_pilots_with_time_points | 2 |
goalratio | 0.153846153846154 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.317746927628584 |
distance_weight | 0.682253072371416 |
smallest_leading_coefficient | 0 |
available_points_distance | 264.107425137264 |
available_points_time | 123.003217280606 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.812143499421296 |
launch_validity | 1 |
distance_validity | 0.476653008604649 |
stop_validity | 1 |
day_quality | 0.387110642417869 |
ftv_day_validity | 0.387110642417869 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.35 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 90 |
score_back_time | 15 |