2016-05-28 to 2016-06-05
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FAS004 | 400 m | 13:00 | 17:00 | Lat: 56.0029 Lon: 9.09511 | 40 m |
2 SS | 2.6 km | FAS004 | 3000 m | 13:00 | 17:00 | Lat: 56.0029 Lon: 9.09511 | 40 m |
3 | 26.6 km | HRK002 | 1000 m | 13:00 | 17:00 | Lat: 55.85185 Lon: 8.75001 | 22 m |
4 ES | 58.9 km | NMG000 | 2000 m | 13:00 | 19:00 | Lat: 55.81667 Lon: 8.2 | 6 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Mikkel Krogh | M | DEN | 14:54:55 | 15:59:14 | 01:04:19 | 52.6 | 58.94 | 411.8 | 493.5 | 905 | ||
2 | 6 | Flemming Lauridsen | M | DEN | 14:50:54 | 16:11:11 | 01:20:17 | 42.1 | 58.94 | 411.8 | 294.0 | 706 | ||
3 | 14 | Harald Steen | M | NOR | 16:14:32 | 57.16 | 405.6 | 406 | ||||||
4 | 9 | Nils Ole Dalby | M | DEN | 16:23:07 | 34.95 | 279.3 | 279 | ||||||
5 | 12 | Bob Davis | M | DEN | 16:13:32 | 22.53 | 208.6 | 209 | ||||||
6 | 8 | Joakim Hindemith | M | SWE | 16:14:11 | 6.64 | 96.7 | 97 | ||||||
7 | 2 | Tommy Nilsson | M | SWE | 5.00 | 83.8 | 84 | |||||||
7 | 10 | Peter Petersen | M | DEN | 5.00 | 83.8 | 84 | |||||||
7 | 1 | Michael Larsen | M | 5.00 | 83.8 | 84 | ||||||||
7 | 7 | Werner Zbinden | M | SUI | 5.00 | 83.8 | 84 | |||||||
11 | 4 | Thomas Hylander | M | SWE | 15:21:07 | 17:04:04 | 01:42:57 | 32.8 | 58.94 | 411.8 | 134.0 | 0 | ||
11 | 3 | Per Andersson | M | SWE | 15:23:12 | 16:41:55 | 01:18:43 | 42.9 | 58.94 | 411.8 | 307.3 | 0 | ||
11 | 13 | Frederik Vincents | M | DEN | 15:21:04 | 16:59:02 | 01:37:58 | 34.5 | 58.94 | 411.8 | 165.6 | 0 | ||
11 | 11 | Dennis Koch | M | DEN | 14:54:43 | 16:16:37 | 01:21:54 | 41.3 | 58.94 | 411.8 | 280.8 | 0 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
3 | Per Andersson | 100% | 0 | Flight in TMA |
4 | Thomas Hylander | 100% | 0 | Flight in TMA |
11 | Dennis Koch | 100% | 0 | Flight in TMA |
13 | Frederik Vincents | 100% | 0 | Flight in TMA |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 56.344 |
task_distance | 58.938 |
launch_to_ess_distance | 58.938 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 476.589 |
best_dist | 58.938 |
best_time | 1.07194444444444 |
worst_time | 1.71583333333333 |
no_of_pilots_in_competition | 14 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 424.91 |
sum_real_dist_over_min | 424.91 |
sum_flown_distances | 476.589 |
best_real_dist | 58.938 |
last_start_time | 2016-06-01T16:23:07+02:00 |
first_start_time | 2016-06-01T14:50:54+02:00 |
first_finish_time | 2016-06-01T15:59:14+02:00 |
max_time_to_get_time_points | 2.10729194381093 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.428571428571429 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.545145772594752 |
distance_weight | 0.454854227405248 |
smallest_leading_coefficient | 0 |
available_points_distance | 411.801445708245 |
available_points_time | 493.54673156912 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.905348177277365 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.905348177277365 |
ftv_day_validity | 0.905348177277365 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.35 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 90 |
score_back_time | 15 |