2016-05-28 to 2016-06-05
Final
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | FAS004 | 400 m | 10:45 | 17:00 | Lat: 56.0029 Lon: 9.09511 | 40 m |
2 SS | 2.6 km | FAS004 | 3000 m | 10:45 | 17:00 | Lat: 56.0029 Lon: 9.09511 | 40 m |
3 ES | 50.6 km | NRB003 | 1000 m | 10:45 | 19:00 | Lat: 55.83396 Lon: 8.31669 | 30 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Nils Ole Dalby | M | DEN | 11:36:11 | 12:26:20 | 00:50:09 | 57.5 | 50.62 | 387.4 | 391.9 | 779 | ||
2 | 6 | Flemming Lauridsen | M | DEN | 11:23:12 | 12:13:58 | 00:50:46 | 56.8 | 50.62 | 387.4 | 372.2 | 760 | ||
3 | 8 | Joakim Hindemith | M | SWE | 11:29:23 | 12:30:09 | 01:00:46 | 47.4 | 50.62 | 387.4 | 260.8 | 648 | ||
4 | 5 | Mikkel Krogh | M | DEN | 11:14:38 | 12:15:52 | 01:01:14 | 47.1 | 50.62 | 387.4 | 257.0 | 644 | ||
5 | 2 | Tommy Nilsson | M | SWE | 11:18:17 | 12:42:48 | 01:24:31 | 34.1 | 50.62 | 387.4 | 105.0 | 492 | ||
6 | 13 | Frederik Vincents | M | DEN | 11:49:28 | 42.63 | 356.8 | 357 | ||||||
7 | 12 | Bob Davis | M | DEN | 11:41:05 | 26.01 | 269.3 | 269 | ||||||
8 | 14 | Harald Steen | M | NOR | 11:09:34 | 23.74 | 256.9 | 257 | ||||||
9 | 4 | Thomas Hylander | M | SWE | 11:51:04 | 23.15 | 253.0 | 253 | ||||||
10 | 11 | Dennis Koch | M | DEN | 11:11:31 | 18.53 | 215.4 | 215 | ||||||
11 | 3 | Per Andersson | M | SWE | 11:06:47 | 18.37 | 213.8 | 214 | ||||||
12 | 10 | Peter Petersen | M | DEN | 11:02:43 | 13.57 | 161.0 | 161 | ||||||
13 | 7 | Werner Zbinden | M | SUI | 11:19:51 | 13.34 | 158.2 | 158 | ||||||
14 | 1 | Michael Larsen | M | 11:48:44 | 5.73 | 59.3 | 59 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 48.025 |
task_distance | 50.617 |
launch_to_ess_distance | 50.617 |
no_of_pilots_present | 14 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 9 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 438.151 |
best_dist | 50.617 |
best_time | 0.835833333333333 |
worst_time | 1.40861111111111 |
no_of_pilots_in_competition | 14 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 368.151 |
sum_real_dist_over_min | 368.151 |
sum_flown_distances | 438.151 |
best_real_dist | 50.617 |
last_start_time | 2016-05-29T11:51:04+02:00 |
first_start_time | 2016-05-29T11:14:38+02:00 |
first_finish_time | 2016-05-29T12:13:58+02:00 |
max_time_to_get_time_points | 1.75007254346017 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.357142857142857 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.502888119533528 |
distance_weight | 0.497111880466472 |
smallest_leading_coefficient | 0 |
available_points_distance | 387.388037262762 |
available_points_time | 391.8893296335 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.779277366896262 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.779277366896262 |
ftv_day_validity | 0.779277366896262 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.35 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 90 |
score_back_time | 15 |